
| Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight (g) |
| 80/100 psi | 1/4' NPT | No | None | 320 | |
| 80/100 psi | 1/4' NPT | Yes | None | 320 | |
| 80/100 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
| 80/100 psi | 1/4' NPT, 4-port | No | None | 320 | |
| 80/100 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
| 80/100 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
| 100/125 psi | 1/4' NPT | No | None | 320 | |
| 100/125 psi | 1/4' NPT | Yes | None | 320 | |
| 100/125 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
| 100/125 psi | 1/4' NPT, 4-port | No | None | 320 | |
| 100/125 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
| 100/125 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
| 120/150 psi | 1/4' NPT | No | None | 320 | |
| 120/150 psi | 1/4' NPT | Yes | None | 320 | |
| 120/150 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
| 120/150 psi | 1/4' NPT, 4-port | No | None | 320 | |
| 120/150 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
| 120/150 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
| 140/175 psi | 1/4' NPT | No | None | 320 | |
| 140/175 psi | 1/4' NPT | Yes | None | 320 | |
| 140/175 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
| 140/175 psi | 1/4' NPT, 4-port | No | None | 320 | |
| 140/175 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
| 140/175 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
| 160/200 psi | 1/4' NPT | No | None | 320 | |
| 160/200 psi | 1/4' NPT | Yes | None | 320 | |
| 160/200 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
| 160/200 psi | 1/4' NPT, 4-port | No | None | 320 | |
| 160/200 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
| 160/200 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
| 100/125 psi | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | 360 | |
| 145/175 psi (10/12 Bar) | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | ||
| 120/150 psi | 1/4' NPT, 4-port | No | EV*WSi (90° 1/4' QC) |

PRESSURE SWITCH Condor MDR2-EA 11 bar 20A - PicClick UK Pressure Switch Condor MDR3 10A MDR3/11 8-10 Bar 1x3/8 3x1: pin. Parker Other Hydraulics, Pneumatics, Pumps & Plumbing eBay NEW OATEY 33401 PLASTIC RUBBER WING NUT 2' PLUMBING PIPE TEST PLUG 3898095: pin.

Purchase Returns
- Pressure Switch Condor MDR3 10A MDR3/11 8-10 Bar 1x3/8 3x1: pin. Condor Druckschalter MDR 21/6 bar EA / 212225 eBay.
- Condor MDR 11/11 Air Pressure Switch This is a used air pressure switch. Comes with cord attached(as shown in photos) that has some slight damage on insulation. Wire inside does not appear to be damaged. We have no way to test the switch and are offering it as it is. BOX-35) Thanks for looking. Watching, bidding, and buying.
You may return any purchase for any reason within 30 days of your purchase date. To receive a prompt refund, please contact us to receive a valid RGA (Return Goods Authorization) number (see instructions below).
Condor Mdr2 11 Manually Shut
Warranty Returns

Your Condor-USA.com purchase is warrantied against any defect or failure for a period of 1 year from the purchase date. Should you incur a defect or failure for any reason during this period, Condor USA will replace your product at no additional charge. To receive your replacement part, simply follow the procedure below for obtaining a valid RGA number.
To Receive an RGA Number
Condor Mdr2 11 Manually Reset

Contact us by email (info@condor-usa.com) or by phone (704-544-8847). Once all needed information is provided, we will email you the assigned RGA Number and a return packing slip.
CONDOR USA WILL NOT ACCEPT ANY RETURNED MATERIALS WITHOUT THE APPROPRIATE RGA NUMBER.
Upon receipt of the returned product we will process a refund (for a Purchase Return) to the credit card originally used to purchase the product for the original value of the product or we will send a replacement (for a Warranty Return). Unfortunately, shipping costs cannot be refunded.